InfraTherm H2 Sauna
Regular price
£4,595.00
Regular price
Sale price
£4,595.00
Tax included.
00:00:00:00
🎁🎄✨ FREE £599 BLACK FRIDAY GIFT ✨🎄🎁
AIR RELAX INFRATHERM H2 INFRARED SAUNA TREATMENT GUIDE
The Air Relax InfraTherm H2 Sauna delivers deep-penetrating full spectrum infrared heat to rejuvenate muscles, detoxify the body, and balance the nervous system. Structured infrared sessions support recovery, weight management, and relaxation in wellness centers, spas, and rehabilitation clinics.
Swipe left to view more columns.
| Treatment Application | Primary Benefit | Session Duration (min) | Suggested Frequency | Notes |
|---|---|---|---|---|
| Detoxification | Eliminates toxins through deep sweating | 25–40 | 3–4× per week | Hydrate before & after |
| Muscle Recovery | Reduces soreness & inflammation | 25–35 | Post-training | Combine with stretching |
| Joint Pain / Arthritis | Eases stiffness & promotes mobility | 20–30 | 2–3× per week | Gentle consistent use |
| Weight & Metabolism Support | Raises core temperature to burn calories | 30–40 | 3× per week | Average 300–600 kcal/session |
| Stress Reduction | Lowers cortisol and balances mood | 25–30 | As needed | Ideal with chromotherapy |
| Sleep Optimization | Relaxes body & mind for deeper rest | 25–30 | Evening sessions | Use warm amber light mode |
| Circulation Boost | Improves oxygen and nutrient flow | 25–30 | Alternate days | Finish with cool rinse |
| Skin Rejuvenation | Stimulates collagen & cell renewal | 25–30 | 2–3× per week | Pair with moisturizer |
| Immune System Support | Strengthens natural defenses | 25–30 | Weekly | Boosts white cell activity |
| Respiratory Wellness | Eases mild congestion & supports breathing | 20–25 | 2× per week | Optional eucalyptus aromatherapy |
| Beauty & Anti-Aging | Improves tone & elasticity | 25–30 | 2× per week | Use chromotherapy for skin glow |
| Chronic Pain Management | Reduces muscular and joint discomfort | 25–35 | 3× per week | Monitor hydration |
| Post-Injury Rehabilitation | Encourages tissue repair and flexibility | 20–25 | As guided by therapist | Avoid acute inflammation |
| Mental Clarity & Focus | Increases serotonin and alertness | 20–25 | Morning sessions | Bright chromotherapy light |
| Circulatory Warm-Up | Prepares muscles before therapy | 10–15 | Pre-treatment | Gentle infrared intensity |
| Chronic Fatigue Relief | Restores energy & balance | 25–30 | 3× per week | Moderate heat suggested |
| Hormonal Balance Support | Encourages endocrine system regulation | 25–30 | Weekly | Focus on relaxation response |
| Wellness & Longevity | Promotes circulation and detox synergy | 25–30 | 2–3× per week | Holistic health enhancement |
| Spa & Clinic Integration | Complements massage, cryo & recovery services | 20–30 | Per client program | Ideal pre-therapy warm-up |







