Hyperbaric Oxygen Lying Chamber
๐ Compare All Air Relax 2.0 ATA Hard-Shell Hyperbaric Chambers
The Air Relax HBOTPRO and HBOTSKY ranges give you a complete family of 2.0 ATA hard-shell hyperbaric chambers, from compact single-user systems to spacious dual-occupancy cabins with panoramic windows. All models share the same core DNA: robust stainless-steel construction, smooth pressure control, integrated cooling, and reliable oxygen performance designed for professional wellness environments.
Use the comparison table below to review key differences in internal size, weight, capacity, window configuration, airflow and oxygen delivery, and price point. Whether you are fitting out a compact treatment room, building a high-visibility flagship chamber, or planning family or duo sessions, this side-by-side overview makes it easy to identify which model best matches your clinic, studio, or wellness centre.
| Feature | HBOTPRO75 | HBOTPRO85 | HBOTPRO90 | HBOTPRO100 | HBOTSKY90 | HBOTSKY100 |
|---|---|---|---|---|---|---|
| Operating Pressure | 1.1โ2.0 ATA | 1.1โ2.0 ATA | 1.1โ2.0 ATA | 1.1โ2.0 ATA | 1.1โ2.0 ATA | 1.1โ2.0 ATA |
| Internal Dimensions (L ร W ร H) |
220 ร 75 ร 75 cm (86.6 ร 29.5 ร 29.5 in) |
220 ร 85 ร 85 cm (86.6 ร 33.5 ร 33.5 in) |
220 ร 90 ร 90 cm (86.6 ร 35.4 ร 35.4 in) |
220 ร 100 ร 100 cm (86.6 ร 39.4 ร 39.4 in) |
225 ร 90 ร 90 cm (88.6 ร 35.4 ร 35.4 in) |
225 ร 100 ร 110 cm (88.6 ร 39.4 ร 43.3 in) |
| Weight | 150 kg (330 lb) | 180 kg (397 lb) | 200 kg (441 lb) | 260 kg (573 lb) | 200 kg (441 lb) | 240 kg (529 lb) |
| Occupancy | 1 person | 1 person | 2 people | 2 people | 2 people | 2 people |
| Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel + 3 windows | Stainless steel + 3 windows |
| Movable Wheels | Yes | Yes | Yes | Yes | Yes | Yes |
| Airflow | โ72 L/min | โ72 L/min | โ72 L/min | โ72 L/min | โ72 L/min | โ72 L/min |
| Oxygen Flow | Up to 10 L/min | Up to 10 L/min | Up to 10 L/min | Up to 10 L/min | 5โ10 L/min | 5โ10 L/min |
| Oxygen Concentrators | 1ร external unit | 1ร external unit | 1ร external unit | 1ร external unit | 1ร external unit | 1ร external unit |
| Oโ Purity | โ93โ95% Oโ | โ93โ95% Oโ | โ93โ95% Oโ | โ93โ95% Oโ | โ93โ95% Oโ | โ93โ95% Oโ |
| AC / Cooling | Integrated cooling module | Integrated cooling module | Integrated cooling module | Integrated cooling module | Integrated cooling module | Integrated cooling module |
| Voltage | 110/220 V AC | 110/220 V AC | 110/220 V AC | 110/220 V AC | 110/220 V AC | 110/220 V AC |
| Control System | Automatic + manual override | Automatic + manual override | Automatic + manual override | Automatic + manual override | Automatic + manual override | Automatic + manual override |
| Communication | Two-way intercom | Two-way intercom | Two-way intercom | Two-way intercom | Two-way intercom | Two-way intercom |
| Noise Level | โค55 dB | โค55 dB | โค55 dB | โค55 dB | โค55 dB | โค55 dB |
| Ideal Use Case | Compact rooms / single user | Comfort-focused single user | Parent + child / duo | Premium dual-user | Anti-claustrophobic visibility | Premium comfort + visibility |
| Price (GBP) | ยฃ29,750 | ยฃ31,850 | ยฃ36,450 | ยฃ40,500 | ยฃ38,750 | ยฃ42,750 |
HYPERBARIC OXYGEN THERAPY GUIDE
This guide outlines the most common applications of Hyperbaric Oxygen Therapy (HBOT) for wellness, recovery, and performance. Each treatment involves breathing oxygen in a pressurized environment, typically between 1.3 and 2.0 ATA, which increases oxygen saturation throughout the body. Treatment duration, pressure level, and frequency can be adjusted based on client goals and tolerance. Always monitor client comfort during pressurization and depressurization phases, and follow proper safety protocols for oxygen handling.
Swipe left to view more columns.
| Treatment Goal | Pressure (ATA) | Session Time (min) | Frequency | Recommended Protocol | Notes |
|---|---|---|---|---|---|
| General Wellness / Vitality | 1.3โ1.4 | 45โ60 | 2โ3x per week | Gentle oxygenation for overall health | Enhances energy, supports immunity, reduces fatigue |
| Sports Recovery / Muscle Repair | 1.3โ1.5 | 60 | 3โ5x per week | Use post-training for recovery and inflammation reduction | Accelerates recovery, reduces lactic acid build-up |
| Post-Surgery / Wound Healing | 1.5 | 60โ90 | Daily or every other day | Shorter intervals aid tissue regeneration | Supports angiogenesis and reduces swelling |
| Soft Tissue Injury | 1.4โ1.5 | 60 | 5x per week (2โ3 weeks) | Speeds up recovery of tendons, ligaments, and muscles | Promotes collagen synthesis and oxygen delivery |
| Chronic Fatigue / Burnout | 1.3 | 60 | 2โ3x per week | Moderate pressure to enhance oxygen uptake | Improves sleep, concentration, and mood |
| Skin Health / Anti-Aging | 1.3โ1.4 | 45โ60 | 2โ3x per week | Combine with red light therapy or cryotherapy | Boosts collagen and skin elasticity |
| Brain Fog / Cognitive Support | 1.3โ1.5 | 60 | 3x per week | Enhanced oxygen delivery to brain tissue | Improves focus and memory |
| Post-COVID / Immune Recovery | 1.4โ1.5 | 60โ90 | 3โ5x per week | Gradual oxygen loading supports healing | Reduces inflammation and fatigue symptoms |
| Inflammation & Autoimmune Support | 1.3โ1.5 | 60 | 3โ4x per week | Consistent sessions for systemic effects | Helps reduce inflammatory cytokines |
| Neuropathy / Nerve Repair | 1.4โ1.5 | 60 | 3x per week | Stimulates nerve regeneration | Improves circulation to peripheral nerves |
| Sports Performance Optimization | 1.4โ1.5 | 45โ60 | 2โ3x per week | Ideal pre-event recovery protocol | Increases endurance and oxygen efficiency |
| Sleep Support / Jet Lag | 1.3 | 45 | 2x per week | Low pressure and short duration | Improves oxygenation, promotes relaxation |
| Detoxification / Wellness Reset | 1.3โ1.4 | 60 | 2โ3x per week | Pair with IV or lymphatic treatments | Enhances natural detox pathways |
| Stroke / Neurological Support | 1.5 | 60โ90 | Daily (10โ20 sessions) | Supervised protocol | Supports neuroplasticity and circulation |
| Post-Traumatic Recovery | 1.4โ1.5 | 60 | 3โ5x per week | Used for recovery from concussion or trauma | Improves oxygen delivery to damaged tissue |
| Skin Conditions (Eczema / Psoriasis) | 1.3โ1.4 | 45โ60 | 2โ3x per week | Pair with topical therapy | Reduces inflammation, supports healing |
| Diabetic Wound Care | 1.5 | 60โ90 | Daily (10โ20 sessions) | High-pressure cycles for tissue oxygenation | Promotes capillary formation and healing |
| Arthritis / Joint Pain | 1.4โ1.5 | 60 | 3x per week | Supports anti-inflammatory response | Increases joint mobility and comfort |
| Beauty / Skin Tightening Packages | 1.3 | 45โ60 | Weekly or bi-weekly | Combine with cryo or red light therapy | Improves tone, glow, and hydration |
| Chronic Pain / Fibromyalgia | 1.4โ1.5 | 60 | 3x per week | Long-term therapy improves quality of life | Reduces pain and muscle tension |
















