Red Light Therapy Bed
Investing in the Air Relax Red Light Therapy Bed isnβt just about cutting-edge red light therapy. Itβs about owning a high-performance, clinic-grade system that rapidly pays for itself. With flexible treatments, high-intensity output, and wide appeal, this system turns your space into a powerful revenue stream. Use the ROI calculator below to estimate how fast you can start earning money from your investment.
β¨ Air Relax is the Smartest Choice β¨
Among the worldβs top red light therapy beds, the Air Relax RLT system stands out for its exceptional value, performance, and build quality. Featuring a motorized lift and fully rotatable 360Β° top panel, 9 wavelengths delivering full-body yellow, blue, red, and near-infrared light via high-powered, medical-grade LEDs, ideal for promoting recovery, reducing inflammation, improving skin tone, circulation, fat metabolism, collagen production, and cellular energy. With 4,608 LEDs producing exceptionally high irradiance, Air Relax offers elite-level clinical capability at a fraction of the cost of its competitors. See the comparison table below and discover why it's the smartest investment on the market.
| Feature | Air Relax | MitoRecharge | Novothor |
|---|---|---|---|
| Wavelengths | 480β1060nm | 590β900nm | 660 & 850nm |
| Fans | 3232 Fans | 3232 Fans | 88 Fans |
| Irradiance | 160 mW/cmΒ² | 110 mW/cmΒ² | 28 mW/cmΒ² |
| Total LEDs | 4,6084,608 LEDs | 4,2004,200 LEDs | 2,8002,800 LEDs |
| 360Β° Rotation | Yes360Β° Rotation | Yes360Β° Rotation | NoNo |
| Motorized Lift | YesMotorized Lift | YesMotorized Lift | NoNo |
| Warranty | 4 Years4YR Warranty | 4 Years4YR Warranty | 5 Years5YR Warranty |
| Price | Β£19,800 | Β£22,000 | Β£100,000+ |
| Delivery | IncludedFree Delivery | ~ Β£750~ Β£750 | ~ Β£2,250~ Β£2,250 |
| Taxes & Import | IncludedNo Taxes & Import | ~ Β£4,000βΒ£5,250~ Β£4,000βΒ£5,250 | ~ Β£20,000βΒ£25,000~ Β£20,000βΒ£25,000 |
| Total (estimated) | Β£19,800 | ~Β£27,000 | ~Β£122,500 |
RED LIGHT THERAPY HEALTH BENEFITS
Increase Circulation
Relieve Pain
Recover
Health Span
Recharge
Perform Better
RED LIGHT THERAPY GUIDE
This guide shows you how to get better results from your red light therapy by adjusting four key settings: Wavelength decides how deeply the light goes into your body β 660nm is great for skin and surface layers, while 850nm reaches deeper into muscles and joints. Frequency (how fast the light pulses) can affect how cells respond and help reduce heat buildup during sessions. Dimmer controls the brightness β use lower settings for sensitive areas, higher for deeper treatment. Time sets the length of the session β the right time ensures you get the full benefit without overdoing it. Please note: Treatments using the 1060nm wavelength generate noticeable heat because this wavelength is absorbed by water in body tissues, converting light into thermal energy; while safe and effective for fat reduction and skin tightening, the heat sensation will vary based on brightness setting, session length, and individual sensitivity, so always monitor user comfort and consider lowering the 1060nm brightness (especially for longer sessions) to maintain a safe, comfortable experience.
Swipe left to view more columns.
| Treatment Goal | Wavelength | Pulsing (Hz) | Dimmer (%) | Time (min) | Notes |
|---|---|---|---|---|---|
| Skin Rejuvenation | 660 | 0 (CW) | 80β100 | 10β20 | Boosts collagen, reduces wrinkles |
| Anti-Aging (Face) | 660 | 0 or 10β20 | 50β75 | 10β15 | Use moderate dimmer for delicate areas |
| Muscle Recovery | 850 & 1060 | 100β300 | 100 | 15β30 | Deep penetration; hybrid PBM + thermal relaxation |
| Pain Relief (Chronic) | 660 & 850 & 1060 | 250β1000 | 100 | 20β30 | Combined PBM + heat for sustained relief |
| Joint Pain | 850 & 1060 | 250β500 | 90β100 | 20β25 | PBM with mild heat enhances mobility |
| Psoriasis | 660 & 850 | 0β100 | 80β100% | 10β20 | Reduces inflammation, supports skin healing |
| Arthritis | 850 & 1060 | 250β500 | 90β100 | 20β25 | Reduces pain; heat improves circulation |
| Wound Healing | 660 | 10β100 | 80β100 | 10β15 | Shorter sessions, multiple times/day |
| Systemic Inflammation | 660 & 850 | 100β300 | 80β100 | 15β30 | Whole-body PBM sessions |
| Lymphatic Drainage | 660 & 850 | 50β150 | 70β90 | 15β25 | Gentle pulsing for circulation support |
| Mood / Depression | 660 | 1β10 | 60β100 | 10β20 | Morning sessions best |
| Brain Fog / Cognition | 850 & 1060 | 10β40 | 80β100 | 15β20 | Deep IR penetration to frontal cortex |
| Sleep Support | 660 | 1β2 | 40β60 | 10β15 | Evening calming effect |
| Fat Loss | 660 & 850 & 1060 | 0β100 | 100 | 20β30 | PBM + thermal combination for fat metabolism |
| Post-Surgery Recovery | 660 & 850 | 10β300 | 80β100 | 15β20 | Use daily or as needed |
| Acne / Skin Conditions | 660 | 0β50 | 80β100 | 10β20 | Anti-bacterial, anti-inflammatory |
| Redness / Inflammation | 590 | 10 | 40% | 15 | Soothes and calms visible irritation |
| Severe Acne | 480 & 630 & 810 | 0 | 60% | 20 | Full-spectrum acne targeting |
| Chronic Fatigue | 830 & 1060 | 100β500 | 80% | 20 | Boosts mitochondria with mild heat synergy |
| Scar Healing | 630 & 850 | 0 | 50% | 20 | Accelerates tissue remodeling |
| ATP Regeneration | 630β660 & 850 | 100 | 70% | 20 | Stimulates ATP production and energy |
| Moderate Acne | 480 & 630 | 0 | 50% | 20 | Blue kills bacteria; red heals |
| Pigmentation | 590 & 630 | 0 | 60% | 15 | Reduces spots, balances tone |
| General Skin Care | 630 & 810 | 0 | 60% | 12 | Routine maintenance and glow |
| Inflammation (Skin) | 660 & 810 | 10 | 60% | 15 | Deep dermal inflammation support |
| Long Covid Support | 810 & 1060 | 40 | 80% | 20 | Immune recovery and energy support |
| Hair Regrowth / Scalp | 630 & 660 | 10β20 | 80% | 15β20 | Stimulates follicles and blood flow |
| Nerve Repair / Neuropathy | 810 & 1060 | 50β100 | 80% | 20 | Improves nerve signaling and thermal relief |
| Thyroid Support | 660 & 850 | 10 | 70% | 10β15 | Low-power PBM for underactive thyroid |
| Eye Health (Low Power) | 660 | 0 | 40% | 3β5 | Supports retinal metabolism (use caution) |













