Hyperbaric Oxygen Seated Chamber
β¨ Air Relax 2.0 β Compare All Models β¨
All Air Relax 2.0 hard-shell hyperbaric chambers deliver consistent 2.0 ATA oxygen-wellness performance with advanced safety systems. The 2.0SR (Seated Steel-Reinforced) offers an upright design for easy access and compact installation, the 2.0SS (Stainless Steel) provides unmatched strength for high-throughput facilities, and the 2.0FC (Fiber Composite) combines modern design with lightweight versatility for spas and wellness studios.
| Feature | Seated Steel-Reinforced 2.0SR | Stainless Steel 2.0SS | Composite 2.0FC |
|---|---|---|---|
| Chamber Orientation | Seated / upright single-occupant | Lying / horizontal single-occupant | Lying / horizontal single-occupant |
| Chamber Material | Steel panels reinforced with internal bars + 30 mm polycarbonate front door | High-strength stainless-steel shell | Dual-layer fiberglass/resin vessel with metal ribs + decorative composite cover |
| Pressure Capacity | Adjustable 1.3β2.0 ATA | Adjustable 1.3β2.0 ATA | Adjustable 1.3β2.0 ATA |
| Display & Control | Touch-panel pressure control with real-time monitoring | External 13β³ + Internal 9β³ touchscreens with real-time pressure/Oβ/temp/humidity | External 13β³ + Internal 9β³ touchscreens with real-time pressure/Oβ/temp/humidity |
| Safety System | 2Γ automatic + 2Γ manual valves + electronic backup + emergency depressurization | Dual automatic valves + manual valve + emergency depressurization (< 30 s) | Dual automatic valves + manual valve + emergency depressurization (< 30 s) |
| Anti-Asphyxiation | Included (Oβ exchange valve) | Included | Included |
| Noise Level | < 50 dB (ultra-quiet) | β€ 60 dB | β€ 60 dB |
| Oxygen Supply | Integrated Oβ concentrator 10 L/min (93 Β± 3% Oβ) | External Oβ concentrator 10β20 LPM (93β95% Oβ) | External Oβ concentrator 10β20 LPM (93β95% Oβ) |
| Air Circulation | Integrated airflow; optional cooling module | Integrated airflow; optional climate-control module | Integrated airflow; optional climate-control module |
| Viewing Window / Door | 30 mm polycarbonate front door with wide visibility + interior LED lighting | 80 Γ 60 cm tempered acrylic window (17 mm) + LED interior lighting | β83 Γ 68 cm tempered acrylic window (17 mm) + LED interior lighting |
| Structural Rigidity | Steel-reinforced frame for upright stability at 2.0 ATA | Industrial-grade rigidity, high fatigue resistance | Lightweight shell engineered for stability |
| Durability (Cycles) | β 8,000 cycles | β 15,000+ cycles | β 8,000 cycles |
| External Dimensions | 1750 Γ 1000 Γ 1900 mm | 2310 Γ 910 Γ 910 mm | 2310 Γ 910 Γ 910 mm |
| Weight | β 390 kg | β 193 kg | β 180 kg |
| Power | β€ 2500 W total (system) | ~ 2000 W total (system) | ~ 2000 W total (system) |
| Electrical Requirements | 110β240 V AC, 50/60 Hz | 110β240 V AC, 50/60 Hz | 110β240 V AC, 50/60 Hz |
| Maintenance | Low; steel needs anti-corrosion care in humid rooms | Minimal; stainless resists corrosion/aging | Low; decorative shell may show cosmetic aging |
| Ergonomics & Comfort | Ergonomic seat, intercom, quiet airflow; easy upright entry/exit | Mattress, pillow, two-way intercom, emergency stop | Mattress, pillow, two-way intercom, emergency stop |
| Certifications | CE-compliant; ISO-standard manufacturing | CE-compliant; ISO-standard manufacturing | CE-compliant; ISO-standard manufacturing |
| Recommended Use | Wellness centers, gyms, recovery studios, rehab clinics | High-volume clinics, sports recovery, rehab centers | Spas, salons, boutique wellness studios |
| Approx. Price (EUR) | Β£26,000 | Β£33,500 | Β£26,000 |
AIR RELAX 2.0SR β HYPERBARIC OXYGEN THERAPY GUIDE
The Air Relax 2.0SR Seated (Steel Reinforced) operates safely up to 2.0 ATA, offering the same therapeutic pressure range used in clinical-grade HBOT. Below is a guide to the most common applications of Hyperbaric Oxygen Therapy (HBOT) for recovery, wellness, and performance enhancement. Adjust session duration and frequency according to individual response and client goals. Always monitor user comfort during pressurization/depressurization and follow approved oxygen-safety protocols.
Swipe left to view more columns.
| Treatment Goal | Pressure (ATA) | Session Time (min) | Frequency | Recommended Protocol | Notes |
|---|---|---|---|---|---|
| General Wellness / Vitality | 1.3β1.4 | 45β60 | 2β3Γ per week | Gentle oxygenation for systemic balance | Improves energy and overall resilience |
| Sports Recovery / Muscle Repair | 1.3β1.5 | 60 | 3β5Γ per week | Post-training recovery protocol | Reduces inflammation and lactic acid |
| Post-Surgery / Wound Healing | 1.5β2.0 | 60β90 | Daily or every other day | Short cycles at higher pressure | Accelerates tissue repair and reduces edema |
| Soft-Tissue Injury | 1.4β1.5 | 60 | 5Γ per week (2β3 weeks) | Targeted recovery program | Stimulates collagen and angiogenesis |
| Chronic Fatigue / Burnout | 1.3 | 60 | 2β3Γ per week | Moderate oxygenation for restoration | Supports better sleep and focus |
| Skin Health / Anti-Aging | 1.3β1.4 | 45β60 | 2β3Γ per week | Combine with red-light therapy | Enhances collagen and elasticity |
| Brain Fog / Cognitive Support | 1.3β1.5 | 60 | 3Γ per week | Improves cerebral oxygenation | Boosts clarity and concentration |
| Post-COVID / Immune Recovery | 1.4β1.5 | 60β90 | 3β5Γ per week | Gradual pressurization cycles | Decreases fatigue and inflammation |
| Inflammation / Autoimmune Support | 1.3β1.5 | 60 | 3β4Γ per week | Consistent moderate-pressure therapy | Helps modulate immune response |
| Neuropathy / Nerve Repair | 1.4β1.5 | 60 | 3Γ per week | Steady oxygen delivery | Improves peripheral nerve function |
| Sports Performance Optimization | 1.4β1.5 | 45β60 | 2β3Γ per week | Pre-event enhancement | Boosts endurance and VOβ efficiency |
| Sleep Support / Jet Lag | 1.3 | 45 | 2Γ per week | Gentle oxygenation routine | Promotes relaxation and circadian balance |
| Detoxification / Wellness Reset | 1.3β1.4 | 60 | 2β3Γ per week | Combine with IV or lymphatic drainage | Enhances metabolic detox pathways |
| Stroke / Neurological Support | 1.5β2.0 | 60β90 | Daily (10β20 sessions) | Specialist-supervised protocol | Supports neuroplasticity and perfusion |
| Post-Traumatic Recovery | 1.4β1.5 | 60 | 3β5Γ per week | Structured 2-week cycle | Improves oxygenation of damaged tissue |
| Skin Conditions (Eczema / Psoriasis) | 1.3β1.4 | 45β60 | 2β3Γ per week | Pair with topical care | Calms inflammation and irritation |
| Diabetic Wound Care | 1.5β2.0 | 60β90 | Daily (10β20 sessions) | High-pressure regeneration | Promotes angiogenesis and tissue repair |
| Arthritis / Joint Pain | 1.4β1.5 | 60 | 3Γ per week | Low-impact recovery cycle | Relieves stiffness and swelling |
| Beauty / Skin Tightening Packages | 1.3 | 45β60 | Weekly or bi-weekly | Combine with cryotherapy | Improves tone, glow, and hydration |
| Chronic Pain / Fibromyalgia | 1.4β1.5 | 60 | 3Γ per week | Long-term symptom management | Reduces pain and fatigue |






