Quad-Wave Photodynamic Therapy
β¨ AR Quad Wave MD β The Next Generation of Clinical LED Therapy β¨
The Air Relax Quad-Wave MD represents the evolution of professional LED photodynamic therapy (PDT) β combining four therapeutic wavelengths, a five-panel modular design, and medical-grade certification. Built for clinics, recovery centers, and aesthetic professionals, it offers higher irradiance, greater coverage, and superior engineering at a significantly lower total cost than comparable systems. See how it compares below.
| Feature | AR Quad Wave MD | Other LED Systems |
|---|---|---|
| Wavelengths | Blue (415β465nm), Yellow (~590nm), Red (630β650nm), Near-IR (810β850nm) | Red & Near-IR only |
| Total LED Panels | 5 adjustable full-coverage panels | 3-4 panels |
| Total LEDs | β 1,400 high-output medical diodes | β 1,200β1,400 diodes |
| Irradiance | Up to 140 mW/cmΒ² | 50-150 mW/cmΒ² typical |
| Pulsing Frequency | 1β10,000Hz adjustable | Fixed or limited pulse control |
| Intensity Control | 1β100% dimming per wavelength | Limited global brightness control |
| Cooling System | Active smart cooling for consistent power | Passive air cooling |
| Panel Adjustment | Multi-axis rotation for full-body, face, and scalp | Limited angle adjustment |
| Control Interface | Touchscreen with programmable presets | Basic push-button or timer control |
| Certifications | CE, FDA 510(k), ISO 13485, MDSAP | CE or basic ISO only |
| Cooling Fan Noise | β€ 50 dB (quiet operation) | 60β65 dB (average) |
| Construction | High-strength aluminum frame with hydraulic lift | Plastic or fixed-frame design |
| Lifespan | 80,000 hours | 50,000 hours |
| Warranty | 2 years full coverage + lifetime tech support | 1 year typical |
| Typical Applications | Skin rejuvenation, acne, pain relief, inflammation, wound healing, post-procedure recovery | General facial treatments |
| Energy Efficiency | Optimized LED drive circuit with smart cooling | Standard efficiency |
| Mobility | Locking casters for easy repositioning | Fixed base or stand |
| Maintenance | Low β no bulb replacements required | Medium β occasional diode or power board replacement |
| Safety | Overheat and auto-shutoff protection | Basic current regulation only |
| Price | Β£11,500 | Β£16,000βΒ£22,000+ |
AR QUAD-WAVE MD TREATMENT GUIDE
The AR Quad-Wave MD uses four therapeutic wavelengths β Blue (415β465 nm), Yellow (~590 nm), Red (630β650 nm), and Near-Infrared (810β850 nm) β to deliver safe, non-invasive light therapy for skin, muscle, and cellular rejuvenation. Each wavelength targets a different tissue depth and biological process, from antibacterial blue light to deep-penetrating infrared energy. Treatments can be used individually or combined to enhance recovery, anti-aging, and aesthetic outcomes.
Swipe left to view more columns.
| Treatment Goal | Wavelength (nm) | Pulsing (Hz) | Intensity (%) | Session Time (min) | Notes |
|---|---|---|---|---|---|
| Anti-Aging & Wrinkle Reduction | 630β650 (Red) | 0β20 | 80β100 | 10β20 | Stimulates collagen and fibroblast activity |
| Skin Rejuvenation & Glow | 590 + 630 | 0 | 80β90 | 10β15 | Improves tone, texture, and radiance |
| Acne Treatment | 415 + 630 | 0 | 80β100 | 10β15 | Blue kills bacteria, red calms inflammation |
| Rosacea & Sensitive Skin | 590 | 10 | 50β70 | 10β15 | Soothes redness and supports microcirculation |
| Hyperpigmentation / Dark Spots | 590 + 630 | 10β50 | 80 | 12β20 | Reduces melanin clusters, balances tone |
| Scar Healing | 630 + 810 | 0 | 80 | 15β20 | Improves collagen remodelling and tissue repair |
| Psoriasis / Eczema | 630 + 850 | 10β100 | 90 | 10β15 | Reduces inflammation, calms skin irritation |
| Post-Procedure Recovery | 630 + 850 | 10β300 | 80β100 | 15β20 | Accelerates wound healing and reduces redness |
| Muscle Recovery | 810β850 | 100β300 | 100 | 15β30 | Deep tissue regeneration and oxygenation |
| Pain & Joint Relief | 810β850 | 10β50 | 100 | 15β25 | Reduces chronic pain and joint stiffness |
| Lymphatic Stimulation | 590 + 810 | 50β150 | 80 | 15β25 | Improves circulation and drainage |
| Wound Healing | 630 | 10β100 | 80β100 | 10β15 | Accelerates cell turnover and closure |
| Hair Regrowth | 630 + 850 | 10β30 | 90 | 15β20 | Stimulates follicles and boosts scalp circulation |
| Inflammation Reduction | 630 + 850 | 100 | 80β100 | 15β20 | Decreases cytokine activity and swelling |
| Cellular Energy (ATP Boost) | 630 + 810 | 100β500 | 90β100 | 15β20 | Enhances mitochondrial function |
| Fatigue & Energy Support | 810 + 850 | 40β100 | 80β100 | 15β20 | Increases circulation and vitality |
| Mood & Seasonal Affective Support | 630 | 1β10 | 70β100 | 10β15 | Boosts serotonin and reduces fatigue |
| Eye Area Rejuvenation (Low Intensity) | 630 | 0 | 40β60 | 3β5 | Improves microcirculation and tone (use caution) |











