Floatation & Sensory Isolation Pod
β¨ Air Relax Floatation Pods β Model Comparison β¨
The Air Relax ARRP1 offers dependable professional performance for smaller wellness studios. The ARRP2 adds automation, faster filtration, and full dosing systems for high-throughput commercial use. The flagship Whale ARWP3 elevates the experience with AI-managed purification, biometric monitoring, voice control, and unique features like NFT Radar and Sleep Analytics β delivering a premium, intelligent floatation environment designed for luxury spas and elite recovery centers.
| Feature | Air Relax ARRP1 | Air Relax ARRP2 | Air Relax Whale ARWP3 |
|---|---|---|---|
| System Type | Integrated single-unit pod | Pod + external host | AI intelligent all-in-one system |
| Shell Material | PMMA acrylic | PMMA acrylic | FRP composite shell with insulation |
| Best For | Small wellness studios & spas | Clinics, hotels, recovery centers | Luxury spas, biohacking centers, elite wellness hubs |
| External Dimensions | 2420 Γ 1370 Γ 1270 mm | 2420 Γ 1370 Γ 1270 mm | 2530 Γ 1530 Γ 1280 mm |
| Internal Dimensions | 2220 Γ 1190 Γ 1050 mm | 2220 Γ 1190 Γ 1050 mm | 2250 Γ 1380 Γ 1110 mm |
| Weight | 180 kg | 260 kg (with host) | 260 kg |
| Power Supply | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz |
| Max Power Draw | β 4,000 W | β 8,000 W | β 8,000 W |
| Noise Level | β€ 60 dB | β€ 60 dB | β€ 55 dB ultra-quiet design |
| Heating System | 4000W titanium heater | 8000W titanium heater | 8000W titanium heater |
| Temperature Range | 0β50 Β°C | 0β50 Β°C | 0β50 Β°C |
| Constant Temperature Belt | Yes | Yes | Yes |
| Filtration System | 1 Β΅m filter + UV + Ozone | 1 Β΅m + Carbon + UV + Ozone + HβOβ | 0.1 Β΅m + 1 Β΅m + Carbon + UV + Ozone + HβOβ (AOP) |
| Filtration Time (95%) | 30β40 min | 10β15 min | 10β15 min |
| Water Tank | N/A | Insulated external tank | Insulated integrated tank |
| Pump Type | Magnetic drive pump | Magnetic drive pump | Ultrasonic microbubble pump |
| Massage Effect (Microbubbles) | N/A | N/A | Yes β microbubbles burst on skin for gentle massage |
| Automatic Recirculation | Manual | Automatic between tank & host | AI-optimized automatic recirculation |
| Fresh Air System | Single ultra-quiet fan | Single ultra-quiet fan | Dual ultra-quiet fans |
| In-Cabin Ozone | Yes | Yes | N/A |
| In-Cabin UV | N/A | N/A | Yes β continuous disinfection |
| LED Lighting | 3 color-shifting LEDs | 3 LEDs with preset modes | Full ambient LEDs + decorative base light strip |
| Music System | SD card audio | Cloud-managed audio | Dolby-grade premium audio |
| Decorative Lighting | No | No | Yes (blue whale base illumination) |
| Touchscreen Display | 14-inch | 16-inch | 16-inch AI panel |
| Remote Control Pad | Yes | Yes | Yes |
| Tablet Multi-Pod Control | N/A | Yes | Yes |
| Cabin Intercom | N/A | Yes | Yes |
| Voice Control | N/A | N/A | Yes |
| Automation Level | Basic | Advanced | Full AI with smart scheduling |
| Filter Replacement Reminder | Yes | Yes | Yes |
| Heart Rate & Respiration Monitoring | N/A | N/A | Yes β real-time biometric tracking |
| Sleep Report | N/A | N/A | Yes β post-session analysis with insights |
| NFT Radar (7.8 Hz Natural Frequency) | N/A | N/A | Emits a 7.8βHz natural frequency that helps the cerebral cortex enter deep sleep |
| Safety Monitoring | Overheat & low-water protection | Dry-burn prevention & auto test | AI fault detection + biometric safety |
| Automatic Dosing System | N/A | Yes | Yes |
| Automatic Sewage Discharge | N/A | N/A | Yes β one-touch operation |
| High-Pressure Water Gun | N/A | N/A | Included for quick cabin cleaning |
| Travel Mode (Auto Drain & Refill) | Yes | N/A | N/A |
| Door Type | Manual lift | Manual lift | Electric door with manual override |
| Signature Design | Classic capsule pod | Classic capsule pod | Whale-inspired ergonomic shell |
| Warranty | 3 years | 3 years | 3 years |
| Price | Β£12,950 | Β£17,000 | Β£33,500 |
FLOATATION THERAPY GUIDE
This guide outlines common applications of the Air Relax ARRP1, Air Relax ARRP2, and Air Relax Whale ARWP3 Floatation and Sensory Isolation Pods for wellness, recovery, and performance. Sessions use skin-temperature water (β35 Β°C), reduced external stimuli, and optional soundscapes. Adjust duration and frequency to client goals and experience. Always brief clients, check comfort, and follow your facilityβs hygiene protocols.
Swipe left to view more columns.
| Treatment Goal | Tank Temp (Β°C) | Session Time (min) | Frequency | Recommended Protocol | Notes / Availability |
|---|---|---|---|---|---|
| Stress & Anxiety Relief | 34.5β35.5 | 45β60 | 2β3Γ per week | Quiet mode, soft LED, optional calm audio (first 10 min) | Parasympathetic activation |
| Sleep Optimization | 35β36 | 60β90 | 2β4Γ per week (evening) | Lights off after 5 min; low-volume white noise | Helps circadian balance |
| Athletic Recovery / DOMS | 34.5β35.5 | 45β60 | 3Γ per week or post-event | Post-training float; gentle music; hydrate before/after | Reduces muscle tension |
| Chronic Pain / Fibromyalgia | 35.0 | 60 | 2β3Γ per week | Quiet environment; soft sound therapy optional | Body unloading, lower pain perception |
| Burnout / Nervous System Reset | 35β36 | 60 | 2β3Γ per week | Guided breathwork 5β10 min, then silence | Homeostasis support |
| Meditation & Mindfulness | 34.5β35.5 | 45β75 | 1β3Γ per week | Lights off; no audio after initial relaxation | Encourages theta-wave state |
| Creative Focus / Problem Solving | 34.5β35.5 | 45β60 | 1β2Γ per week | Dim light; intention setting; soft background music | Enhances cognitive flexibility |
| Jet Lag / Travel Reset | 34.5β35.5 | 45β60 | 1β2Γ on arrival days | Late afternoon scheduling; minimal light | Assists time-zone adaptation |
| Focus & Concentration | 34.5β35.5 | 45β60 | 2Γ per week | Breathing rhythm track then silence | Improves attention |
| Mood & Emotional Balance | 35.0 | 60 | 2β3Γ per week | Warm LED; relaxing ambient tones | Supports positive affect |
| Pre-Event Calm (Athletes / Performers) | 34.5β35.5 | 30β45 | 24β48 h pre-event | Visualization track; reduce stimuli | Calm focus priming |
| Corporate Stress Break | 34.5β35.5 | 30β45 | Weekly | Short standardized float with music | Productivity & wellbeing |
| Intro Session (First-Time Client) | 34.5β35.5 | 30β45 | One-off | Guided session; lights on first 5β10 min | Acclimation protocol |
| Deep Recovery Protocol | 35.0 | 75β90 | 1Γ weekly | Silent mode; minimal disturbance | Executive / athlete rest |
| Red Light + Float Combo | 34.5β35.5 | 45β60 | 2Γ per week | Red light therapy before float | Synergistic relaxation |
| Cryo + Float Contrast | 34.5β35.5 | 45β60 | Weekly | Cryo first; float after full re-warming | Vascular + nervous system benefits |
| Massage + Float Deluxe | 35.0 | 60 | Weekly or bi-weekly | Massage first; float immediately after | Extends muscle relaxation |
| Breathwork & HRV Training | 34.5β35.5 | 45β60 | 2Γ per week | Coherent breathing (5β6 bpm) | Improves vagal tone |
| High-Use Membership Program | 34.5β35.5 | 45β60 | 3β5Γ per week | Standardized session; auto-cleaning between clients | Clubs & recovery centers |
| Ultrasonic Microbubble Skin Massage | 34.5β35.5 | 30β45 | 1β2Γ per week | Enable ultrasonic pump; quiet mode; dim LEDs | ARWP3 only β 1 Β΅ bubbles gently massage skin |
| Deep Sleep Induction (NFT Radar) | 35.0 | 45β60 | Evening, 2β3Γ per week | Activate NFT Radar; lights off after 5 min; soft white noise | ARWP3 only β emits 7.8 Hz to help cerebral cortex enter deep sleep |
| Biometric-Guided Calm | 34.5β35.5 | 45β60 | 1β2Γ per week | Enable HR & respiration tracking; auto-adjust audio/LED by comfort | ARWP3 only β real-time monitoring & post-session sleep report |
| Immersive Audio Meditation | 34.5β35.5 | 30β45 | As needed | Dolby immersive sound; guided meditation; dark cabin | ARWP3 only β premium audio environment |
| Hygienic Quick-Turnover Float | 34.5β35.5 | 30β45 | Back-to-back | Use in-cabin UV + AOP cycle between clients | ARWP3 only β fast reset for peak hours |











